*Period: Mar 1, 2025 - Feb 28, 2026
On Season : Apr 26th to May 6th, Jul 1st to Aug 8th, Aug 18th to Aug 31st, Sep 13th to Sep 23rd, 2025
Shoulder Season: Mar 1, 2025 - Apr 25, May 7, 2025 - Jun 30, Sep 1, 2025 - Sep 12, 2025 - Sep 24, 2025 - Feb 28, 2026
Peak Season: Aug 9th to Aug 17th, 2025
*Period: Mar 1, 2025 - Feb 28, 2026
On Season : Apr 26th to May 6th, Jul 1st to Aug 8th, Aug 18th to Aug 31st, Sep 13th to Sep 23rd, 2025
Shoulder Season: Mar 1, 2025 - Apr 25, May 7, 2025 - Jun 30, Sep 1, 2025 - Sep 12, 2025 - Sep 24, 2025 - Feb 28, 2026
Peak Season: Aug 9th to Aug 17th, 2025
Activity Program
Menu | Time | Season | Hotel Guests Price | Visitor Price | Remarks | ||
Adult | Child | Adult | Child | ||||
Manza Ocean Park® (unlimited play for one day) | 1 day | All year | 4,000 yen | 5,000 yen | Ages 3 and up (ages 12 and under must be accompanied by a guardian aged 18 or over) Up to 3 children (ages 3-12) per adult | ||
Peak Season | 4,500 yen | 5,500 yen | |||||
Jet ski Trial Course | 15 min (Approx. 8 minutes on the water) | On Season | 5,500 yen | 5,000 yen | 6,500 yen | 6,000 yen | The instructor will drive. Parents and children can also participate together (ages 3 and up). |
Shoulder Season | 4,000 yen | 3,500 yen | 5,000 yen | 4,500 yen | |||
Peak Season | 6,500 yen | 6,000 yen | 7500 yen | 7,000 yen | |||
Dragon Boat (Ride-sharing) | 15 min (Approximately 10 minutes on the water) | On Season | 3,300 yen | 2,800 yen | 4,000 yen | 3,300 yen | [Adult course] Maximum speed 30km/h *Ages 13 and up [Children's Course] Maximum speed 20km/h *3 years old and above (Children under 12 must be accompanied by a guardian) |
Shoulder Season | 2,500 yen | 2,000 yen | 3,000 yen | 2,500 yen | |||
Peak Season | 3,800 yen | 3,300 yen | 4,500 yen | 3,800 yen | |||
Child Boat (Ride-sharing) | 15 min (Approximately 10 minutes on the water) | On Season | 3,300 yen | 2,800 yen | 4,000 yen | 3,300 yen | Maximum speed 5km/h *Ages 18 and over and under 12 (accompanied by a guardian) |
Shoulder Season | 2,500 yen | 2,000 yen | 3,000 yen | 2,500 yen | |||
Peak Season | 3,800 yen | 3,300 yen | 4,500 yen | 3,800 yen | |||
Rockstar | 15 min (Approx. 8 minutes on the water) | On Season | 3,500 yen | 3000 yen | 4,500 yen | 4,000 yen | Ages 6 and over (ages 12 and under must be accompanied by a guardian) |
Shoulder Season | 3,000 yen | 2,500 yen | 3,500 yen | 3,000 yen | |||
Peak Season | 4,000 yen | 3,500 yen | 5,000 yen | 4,500 yen | |||
Marble | 15 min (Approx. 8 minutes on the water) | On Season | 3,500 yen | 3000 yen | 4,500 yen | 4,000 yen | Ages 6 and over (ages 12 and under must be accompanied by a guardian) |
Shoulder Season | 3,000 yen | 2,500 yen | 3,500 yen | 3,000 yen | |||
Peak Season | 4,000 yen | 3,500 yen | 5,000 yen | 4,500 yen | |||
Boat tours (private tours & snorkeling) | 60 min (Approximately 40 minutes underwater) | On Season | 35,000 yen | — | 40,000 yen | — | Ages 3 and up (ages 12 and under must be accompanied by a guardian) Snorkeling is available as an option. [Additional charge] 3,500 yen per person *Snorkeling participation is for ages 6 and up. |
Shoulder Season | 25,000 yen | — | 30,000 yen | — | |||
Peak Season | 45,000 yen | — | 50,000 yen | — | |||
Beach Snorkeling | 60 min (Approximately 50 minutes underwater) | On Season | 7,000 yen | — | 10,000 yen | — | Ages 6 and over (ages 12 and under must be accompanied by a guardian) |
Shoulder Season | 5,000 yen | — | 8,000 yen | — | |||
Peak Season | 8,000 yen | — | 11,000 yen | — | |||
Coral Field Snorkeling | 60 min (Approximately 45 minutes underwater) | On Season | 9,000 yen | — | 11,500 yen | — | Ages 6 and over (ages 12 and under must be accompanied by a guardian) |
Shoulder Season | 7,500 yen | — | 10,000 yen | — | |||
Peak Season | 10,000 yen | — | 12,500 yen | — | |||
Boat snorkeling | 90 min (Approximately 60 minutes underwater) | On Season | 11,000 yen | — | 14,000 yen | — | Ages 6 and over (ages 12 and under must be accompanied by a guardian) |
Shoulder Season | 9,000 yen | — | 11,000 yen | — | |||
Peak Season | 13,000 yen | — | 16,000 yen | — | |||
Sea Kayak Touring | 60 min (Approximately 50 minutes on the water) | On Season | 9,500 yen | — | 11,000 yen | — | Ages 6 and over (ages 12 and under must be accompanied by a guardian) Optionally, you can change to a clear kayak. [Additional charge] 1,000 yen per person (2-seater only) |
Shoulder Season | 7,000 yen | — | 8,500 yen | — | |||
Peak Season | 11,000 yen | — | 13,500 yen | — | |||
Stand Up Paddle Board School (SUP) | 60 min (Approximately 50 minutes on the water) | On Season | 10,000 yen | — | 11,500 yen | — | Ages 10 and over (ages 12 and under must be accompanied by a guardian) Optionally, you can change to a clear SUP. [Additional charge] 2,000 yen per person (up to 2 devices) |
Shoulder Season | 7,500 yen | — | 9,000 yen | — | |||
Peak Season | 12,000 yen | — | 13,500 yen | — | |||
Wakeboard School (Beginners) | 30 min (Approximately 20 minutes on the water) | On Season | 12,500 yen | — | 14,500 yen | — | Ages 6 and over (ages 12 and under must be accompanied by a guardian) *Use a jet ski. |
Shoulder Season | 9,000 yen | — | 11,000 yen | — | |||
Peak Season | 15,000 yen | — | 17,000 yen | — | |||
Wakeboarding towing course(for experienced people) | 15 min
| On Season | 12,500 yen | — | 14,500 yen | — | Ages 6 and over (ages 12 and under must be accompanied by a guardian) Towing boat: Maximum 6 people *Jet skis may be used depending on ocean conditions. |
Shoulder Season | 9,000 yen | — | 11,000 yen | — | |||
Peak Season | 15,000 yen | — | 17,000 yen | — | |||
Underwater scooter | 60 min (Approximately 46 minutes underwater) | On Season | 2500 yen | 2500 yen | 2500 yen | 2500 yen | Ages 6 and over (ages 12 and under must be accompanied by a guardian) Underwater scooter, life jacket, marine boots, mask (if desired) rental fee included |
Shoulder Season | 2500 yen | 2500 yen | 2500 yen | 2500 yen | |||
Peak Season | — | — | — | — |
Activity Program
Menu | Time | Season | Hotel Guests Price | Visitor Price | Remarks | ||
Adult | Child | Adult | Child | ||||
Manza Ocean Park® (unlimited play for one day) | 1 day | All year | 4,000 yen | 5,000 yen | Ages 3 and up (ages 12 and under must be accompanied by a guardian aged 18 or over) Up to 3 children (ages 3-12) per adult | ||
Peak Season | 4,500 yen | 5,500 yen | |||||
Jet ski Trial Course | 15 min (Approx. 8 minutes on the water) | On Season | 5,500 yen | 5,000 yen | 6,500 yen | 6,000 yen | The instructor will drive. Parents and children can also participate together (ages 3 and up). |
Shoulder Season | 4,000 yen | 3,500 yen | 5,000 yen | 4,500 yen | |||
Peak Season | 6,500 yen | 6,000 yen | 7500 yen | 7,000 yen | |||
Dragon Boat (Ride-sharing) | 15 min (Approximately 10 minutes on the water) | On Season | 3,300 yen | 2,800 yen | 4,000 yen | 3,300 yen | [Adult course] Maximum speed 30km/h *Ages 13 and up [Children's Course] Maximum speed 20km/h *3 years old and above (Children under 12 must be accompanied by a guardian) |
Shoulder Season | 2,500 yen | 2,000 yen | 3,000 yen | 2,500 yen | |||
Peak Season | 3,800 yen | 3,300 yen | 4,500 yen | 3,800 yen | |||
Child Boat (Ride-sharing) | 15 min (Approximately 10 minutes on the water) | On Season | 3,300 yen | 2,800 yen | 4,000 yen | 3,300 yen | Maximum speed 5km/h *Ages 18 and over and under 12 (accompanied by a guardian) |
Shoulder Season | 2,500 yen | 2,000 yen | 3,000 yen | 2,500 yen | |||
Peak Season | 3,800 yen | 3,300 yen | 4,500 yen | 3,800 yen | |||
Rockstar | 15 min (Approx. 8 minutes on the water) | On Season | 3,500 yen | 3000 yen | 4,500 yen | 4,000 yen | Ages 6 and over (ages 12 and under must be accompanied by a guardian) |
Shoulder Season | 3,000 yen | 2,500 yen | 3,500 yen | 3,000 yen | |||
Peak Season | 4,000 yen | 3,500 yen | 5,000 yen | 4,500 yen | |||
Marble | 15 min (Approx. 8 minutes on the water) | On Season | 3,500 yen | 3000 yen | 4,500 yen | 4,000 yen | Ages 6 and over (ages 12 and under must be accompanied by a guardian) |
Shoulder Season | 3,000 yen | 2,500 yen | 3,500 yen | 3,000 yen | |||
Peak Season | 4,000 yen | 3,500 yen | 5,000 yen | 4,500 yen | |||
Boat tours (private tours & snorkeling) | 60 min (Approximately 40 minutes underwater) | On Season | 35,000 yen | — | 40,000 yen | — | Ages 3 and up (ages 12 and under must be accompanied by a guardian) Snorkeling is available as an option. [Additional charge] 3,500 yen per person *Snorkeling participation is for ages 6 and up. |
Shoulder Season | 25,000 yen | — | 30,000 yen | — | |||
Peak Season | 45,000 yen | — | 50,000 yen | — | |||
Beach Snorkeling | 60 min (Approximately 50 minutes underwater) | On Season | 7,000 yen | — | 10,000 yen | — | Ages 6 and over (ages 12 and under must be accompanied by a guardian) |
Shoulder Season | 5,000 yen | — | 8,000 yen | — | |||
Peak Season | 8,000 yen | — | 11,000 yen | — | |||
Coral Field Snorkeling | 60 min (Approximately 45 minutes underwater) | On Season | 9,000 yen | — | 11,500 yen | — | Ages 6 and over (ages 12 and under must be accompanied by a guardian) |
Shoulder Season | 7,500 yen | — | 10,000 yen | — | |||
Peak Season | 10,000 yen | — | 12,500 yen | — | |||
Boat snorkeling | 90 min (Approximately 60 minutes underwater) | On Season | 11,000 yen | — | 14,000 yen | — | Ages 6 and over (ages 12 and under must be accompanied by a guardian) |
Shoulder Season | 9,000 yen | — | 11,000 yen | — | |||
Peak Season | 13,000 yen | — | 16,000 yen | — | |||
Sea Kayak Touring | 60 min (Approximately 50 minutes on the water) | On Season | 9,500 yen | — | 11,000 yen | — | Ages 6 and over (ages 12 and under must be accompanied by a guardian) Optionally, you can change to a clear kayak. [Additional charge] 1,000 yen per person (2-seater only) |
Shoulder Season | 7,000 yen | — | 8,500 yen | — | |||
Peak Season | 11,000 yen | — | 13,500 yen | — | |||
Stand Up Paddle Board School (SUP) | 60 min (Approximately 50 minutes on the water) | On Season | 10,000 yen | — | 11,500 yen | — | Ages 10 and over (ages 12 and under must be accompanied by a guardian) Optionally, you can change to a clear SUP. [Additional charge] 2,000 yen per person (up to 2 devices) |
Shoulder Season | 7,500 yen | — | 9,000 yen | — | |||
Peak Season | 12,000 yen | — | 13,500 yen | — | |||
Wakeboard School (Beginners) | 30 min (Approximately 20 minutes on the water) | On Season | 12,500 yen | — | 14,500 yen | — | Ages 6 and over (ages 12 and under must be accompanied by a guardian) *Use a jet ski. |
Shoulder Season | 9,000 yen | — | 11,000 yen | — | |||
Peak Season | 15,000 yen | — | 17,000 yen | — | |||
Wakeboarding towing course(for experienced people) | 15 min
| On Season | 12,500 yen | — | 14,500 yen | — | Ages 6 and over (ages 12 and under must be accompanied by a guardian) Towing boat: Maximum 6 people *Jet skis may be used depending on ocean conditions. |
Shoulder Season | 9,000 yen | — | 11,000 yen | — | |||
Peak Season | 15,000 yen | — | 17,000 yen | — | |||
Underwater scooter | 60 min (Approximately 46 minutes underwater) | On Season | 2500 yen | 2500 yen | 2500 yen | 2500 yen | Ages 6 and over (ages 12 and under must be accompanied by a guardian) Underwater scooter, life jacket, marine boots, mask (if desired) rental fee included |
Shoulder Season | 2500 yen | 2500 yen | 2500 yen | 2500 yen | |||
Peak Season | — | — | — | — |
Cruise Program
Menu | Time | Season | Hotel Guests Price | Visitor Price | Remarks | ||
Adult | Child | Adult | Child | ||||
Submarine Jr. II | 30 min | All year | 3,500 yen | 3,000 yen | 4,000 yen | 3,500 yen | Children under 12 must be accompanied by a guardian |
Peak Season | 4,000 yen | 3,500 yen | 4,500 yen | 4,000 yen | |||
Sunset Cruise | 45 min (40 minutes on board) | On Season | 4,500 yen | 4,000 yen | — | — | 0 years old and above (ages 12 and under must be accompanied by a guardian) |
Shoulder Season | 4,000 yen | 3,500 yen | — | — | |||
Peak Season | 5,000 yen | 4,500 yen | — | — |
Cruise Program
Menu | Time | Season | Hotel Guests Price | Visitor Price | Remarks | ||
Adult | Child | Adult | Child | ||||
Submarine Jr. II | 30 min | All year | 3,500 yen | 3,000 yen | 4,000 yen | 3,500 yen | Children under 12 must be accompanied by a guardian |
Peak Season | 4,000 yen | 3,500 yen | 4,500 yen | 4,000 yen | |||
Sunset Cruise | 45 min (40 minutes on board) | On Season | 4,500 yen | 4,000 yen | — | — | 0 years old and above (ages 12 and under must be accompanied by a guardian) |
Shoulder Season | 4,000 yen | 3,500 yen | — | — | |||
Peak Season | 5,000 yen | 4,500 yen | — | — |
Fishing Program
Menu | Time | Season | Hotel Guests Price | Visitor Price | Remarks | ||
Adult | Child | Adult | Child | ||||
Experience fishing | 180 minutes (fishing approx. 120 minutes) | On Season | 12,000 yen | 10,000 yen | 15,500 yen | 12,000 yen | Ages 3 and up (ages 12 and under must be accompanied by a guardian) *Mid-March to mid-October (tentative) only |
Shoulder Season | 10,000 yen | 9,000 yen | 13,500 yen | 11,000 yen | |||
Peak Season | 14,000 yen | 12,000 yen | 17,500 yen | 15,000 yen |
Fishing Program
Menu | Time | Season | Hotel Guests Price | Visitor Price | Remarks | ||
Adult | Child | Adult | Child | ||||
Experience fishing | 180 minutes (fishing approx. 120 minutes) | On Season | 12,000 yen | 10,000 yen | 15,500 yen | 12,000 yen | Ages 3 and up (ages 12 and under must be accompanied by a guardian) *Mid-March to mid-October (tentative) only |
Shoulder Season | 10,000 yen | 9,000 yen | 13,500 yen | 11,000 yen | |||
Peak Season | 14,000 yen | 12,000 yen | 17,500 yen | 15,000 yen |
Diving Programs
*All diving activities require a signed parental consent form for anyone under the age of 20.
Menu | Time | Season | Hotel Guests Price | Visitor Price | Remarks | |
Adult | Adult | |||||
Introductory Diving | 60 min | On season | 17,500 yen | 21,000 yen | 13 years old to 64 years old | |
Shoulder Season | 14,500 yen | 16,500 yen | ||||
Peak Season | 21,000 yen | 24,000 yen | ||||
FUN DIVING | 90 min | On season | 1Dive 15,000 yen 2Dive 20,000 yen 3Dive 24,000 yen | 1Dive 18,000 yen 2Dive 23,000 yen 3Dive 27,000 yen | *Diving license holders only *Maximum 4 guests per guide | |
Shoulder Season | 1Dive 13,000 yen 2Dive 18,000 yen 3Dive 22,000 yen | 1Dive 15,500 yen 2Dive 20,500 yen 3Dive 24,500 yen | ||||
Peak Season | 1Dive 17,000 yen 2Dive 22,000 yen 3Dive 26,000 yen | 1Dive 20,000 yen 2Dive 25,000 yen 3Dive 29,000 yen | ||||
Coral Field Tour Diving | 90 min | On season | 14,000 yen | 17,000 yen | *Diving license holders only | |
Shoulder Season | 12,000 yen | 14,000 yen | ||||
Peak Season | 16,000 yen | 19,000 yen | ||||
License training | PADI Open Water Diver Course | 3 days | Shoulder Season | 100,000 yen | 120,000 yen | What is included in the course? Reservation deadline 2 weeks in advance/Japanese only. |
PADI Advanced Open Water Diver Course | 2 days | All year | 80,000 yen | 100,000 yen | What is included in the course? Reservation deadline 2 weeks in advance/Japanese only. |
Diving Programs
*All diving activities require a signed parental consent form for anyone under the age of 20.
Menu | Time | Season | Hotel Guests Price | Visitor Price | Remarks | |
Adult | Adult | |||||
Introductory Diving | 60 min | On season | 17,500 yen | 21,000 yen | 13 years old to 64 years old | |
Shoulder Season | 14,500 yen | 16,500 yen | ||||
Peak Season | 21,000 yen | 24,000 yen | ||||
FUN DIVING | 90 min | On season | 1Dive 15,000 yen 2Dive 20,000 yen 3Dive 24,000 yen | 1Dive 18,000 yen 2Dive 23,000 yen 3Dive 27,000 yen | *Diving license holders only *Maximum 4 guests per guide | |
Shoulder Season | 1Dive 13,000 yen 2Dive 18,000 yen 3Dive 22,000 yen | 1Dive 15,500 yen 2Dive 20,500 yen 3Dive 24,500 yen | ||||
Peak Season | 1Dive 17,000 yen 2Dive 22,000 yen 3Dive 26,000 yen | 1Dive 20,000 yen 2Dive 25,000 yen 3Dive 29,000 yen | ||||
Coral Field Tour Diving | 90 min | On season | 14,000 yen | 17,000 yen | *Diving license holders only | |
Shoulder Season | 12,000 yen | 14,000 yen | ||||
Peak Season | 16,000 yen | 19,000 yen | ||||
License training | PADI Open Water Diver Course | 3 days | Shoulder Season | 100,000 yen | 120,000 yen | What is included in the course? Reservation deadline 2 weeks in advance/Japanese only. |
PADI Advanced Open Water Diver Course | 2 days | All year | 80,000 yen | 100,000 yen | What is included in the course? Reservation deadline 2 weeks in advance/Japanese only. |
Yoga program | Menu exclusive to overnight guests (reservation required)
Menu | Time | Season | Hotel Guests Price | Remarks |
Adult | ||||
SUP Yoga | 60 min | On Season | 8,500 yen | Age 13 and over |
Shoulder Season | 7,500 yen | |||
Beach Yoga | 60 min | On Season | 4,000 yen | Age 13 and over |
Shoulder Season | 3,500 yen | |||
Sunset Yoga | 60 min | On Season | 4,000 yen | Age 13 and over |
Shoulder Season | 3,500 yen |
Yoga program | Menu exclusive to overnight guests (reservation required)
Menu | Time | Season | Hotel Guests Price | Remarks |
Adult | ||||
SUP Yoga | 60 min | On Season | 8,500 yen | Age 13 and over |
Shoulder Season | 7,500 yen | |||
Beach Yoga | 60 min | On Season | 4,000 yen | Age 13 and over |
Shoulder Season | 3,500 yen | |||
Sunset Yoga | 60 min | On Season | 4,000 yen | Age 13 and over |
Shoulder Season | 3,500 yen |
Kids Programs
Menu | Time | Season | Hotel Guests Price | Visitor Price | Remarks | ||
Adult | Child | Adult | Child | ||||
Night Trekking *Menu exclusive to overnight guests | 60 min | On Season | 2,500 yen | — | — | — | Ages 3 and up (ages 12 and under must be accompanied by a guardian) |
Shoulder Season | 2,000 yen | — | — | — | |||
Peak Season | 3,000 yen | — | — | — | |||
Manza Kids Playland | 60 min | All year | — | 2,000 yen | — | 2,000 yen | Ages 1 to 12 (accompanied by a guardian aged 18 or over) *Maximum 2 children per adult |
Kids Programs
Menu | Time | Season | Hotel Guests Price | Visitor Price | Remarks | ||
Adult | Child | Adult | Child | ||||
Night Trekking *Menu exclusive to overnight guests | 60 min | On Season | 2,500 yen | — | — | — | Ages 3 and up (ages 12 and under must be accompanied by a guardian) |
Shoulder Season | 2,000 yen | — | — | — | |||
Peak Season | 3,000 yen | — | — | — | |||
Manza Kids Playland | 60 min | All year | — | 2,000 yen | — | 2,000 yen | Ages 1 to 12 (accompanied by a guardian aged 18 or over) *Maximum 2 children per adult |
Rental Program
Menu | Time | Season | Hotel Guests Price | Visitor Price | Remarks |
Adult | Adult | ||||
Aquabike | 30 min | On Season | 3,300 yen | 4,000 yen | Ages 3 and up (ages 12 and under must be accompanied by a guardian) |
Shoulder Season | 2,800 yen | 3,500 yen | |||
Peak Season | 4,000 yen | 4,700 yen | |||
Beach canoe (1 person/2 person) | 60 min | On Season | 3,300 yen | 4,000 yen | Ages 3 and up (ages 12 and under must be accompanied by a guardian) |
Shoulder Season | 2,800 yen | 3,500 yen | |||
Peak Season | 4,000 yen | 4,700 yen | |||
Stand Up Paddle Board (SUP) | 60 min | On Season | 3,300 yen | 4,000 yen | Age 13 and over *Experienced participants only |
Shoulder Season | 2,800 yen | 3,500 yen | |||
Peak Season | 4,000 yen | 4,700 yen | |||
Parasol set (1 parasol, 2 chairs) | 1 day | On Season | free | 5,000 yen | |
Shoulder Season | free | 3,500 yen | |||
Peak Season | — | 6,000 yen | |||
Parasol/chair | 1 day | On Season | free | 2,800 yen | |
Shoulder Season | free | 2,200 yen | |||
Peak Season | free | 3,000 yen | |||
Mask & fin set | 1 day | On Season | 3,300 yen | 4,000 yen | *Snorkel equipment is not available for rental. |
Shoulder Season | 2,800 yen | 3,500 yen | |||
Peak Season | 4,000 yen | 4,700 yen | |||
Floating ring (single/double) | 1 day | On Season | 2,800 yen | 3,500 yen | Adults only |
Shoulder Season | 2,200 yen | 2,800 yen | |||
Peak Season | 3,500 yen | 4,200 yen | |||
Beach towel | 1 day | All year | free | 1,500 yen | |
Life jackets | 1 day | All year | 2,800 yen | 3,500 yen | *Children stay free for hotel guests. |
Bicycle rental | 60 min | All year | 1,500 yen | 2,500 yen | Adults only (27 inches) |
Electrically assisted bicycles | 60 min | All year | 2,000 yen | 2,500 yen | Up to 2 hours Ages 12 and up (adult bikes only) |
Rental Program
Menu | Time | Season | Hotel Guests Price | Visitor Price | Remarks |
Adult | Adult | ||||
Aquabike | 30 min | On Season | 3,300 yen | 4,000 yen | Ages 3 and up (ages 12 and under must be accompanied by a guardian) |
Shoulder Season | 2,800 yen | 3,500 yen | |||
Peak Season | 4,000 yen | 4,700 yen | |||
Beach canoe (1 person/2 person) | 60 min | On Season | 3,300 yen | 4,000 yen | Ages 3 and up (ages 12 and under must be accompanied by a guardian) |
Shoulder Season | 2,800 yen | 3,500 yen | |||
Peak Season | 4,000 yen | 4,700 yen | |||
Stand Up Paddle Board (SUP) | 60 min | On Season | 3,300 yen | 4,000 yen | Age 13 and over *Experienced participants only |
Shoulder Season | 2,800 yen | 3,500 yen | |||
Peak Season | 4,000 yen | 4,700 yen | |||
Parasol set (1 parasol, 2 chairs) | 1 day | On Season | free | 5,000 yen | |
Shoulder Season | free | 3,500 yen | |||
Peak Season | — | 6,000 yen | |||
Parasol/chair | 1 day | On Season | free | 2,800 yen | |
Shoulder Season | free | 2,200 yen | |||
Peak Season | free | 3,000 yen | |||
Mask & fin set | 1 day | On Season | 3,300 yen | 4,000 yen | *Snorkel equipment is not available for rental. |
Shoulder Season | 2,800 yen | 3,500 yen | |||
Peak Season | 4,000 yen | 4,700 yen | |||
Floating ring (single/double) | 1 day | On Season | 2,800 yen | 3,500 yen | Adults only |
Shoulder Season | 2,200 yen | 2,800 yen | |||
Peak Season | 3,500 yen | 4,200 yen | |||
Beach towel | 1 day | All year | free | 1,500 yen | |
Life jackets | 1 day | All year | 2,800 yen | 3,500 yen | *Children stay free for hotel guests. |
Bicycle rental | 60 min | All year | 1,500 yen | 2,500 yen | Adults only (27 inches) |
Electrically assisted bicycles | 60 min | All year | 2,000 yen | 2,500 yen | Up to 2 hours Ages 12 and up (adult bikes only) |
Rental Membership Information (for guests only)
If you become a rental member, you will be able to use the following rental programs unlimitedly for one day.
Menu | Time | Season | Hotel Guests Price | Remarks |
Adult | ||||
1DAY Rental Member | On the day of joining | On Season | 8,000 yen | *Unlimited Weeebo, Power assisted bicycles, Clear SUPs and eMoBis are excluded. |
Shoulder Season | 6,500 yen | |||
Peak Season | 9,500 yen |
*Please note that your requested menu may not be available due to full occupancy, that reasons.
*Cancellation of a reservation for the customer's own reason will incur a cancellation fee.
Please understand this in advance.
*In case of same-day cancellation, 100% cancellation fee will be charged for all menus.
*Child rate is from 3 to 12 years old.
* The above information and fees are subject to change without notice.
Rental Membership Information (for guests only)
If you become a rental member, you will be able to use the following rental programs unlimitedly for one day.
Menu | Time | Season | Hotel Guests Price | Remarks |
Adult | ||||
1DAY Rental Member | On the day of joining | On Season | 8,000 yen | *Unlimited Weeebo, Power assisted bicycles, Clear SUPs and eMoBis are excluded. |
Shoulder Season | 6,500 yen | |||
Peak Season | 9,500 yen |
*Please note that your requested menu may not be available due to full occupancy, that reasons.
*Cancellation of a reservation for the customer's own reason will incur a cancellation fee.
Please understand this in advance.
*In case of same-day cancellation, 100% cancellation fee will be charged for all menus.
*Child rate is from 3 to 12 years old.
* The above information and fees are subject to change without notice.
Facility usage fee | Season | Price | Remarks |
Visitor (ages 3 and up/1 person fee) | All year round | 500 yen | [Period] Apr 26th - May 6th, Jul 1st - Sep 30th, 2025 *Free outside the above period |
*The facility usage fee includes the following fees:
Beachside pool / Shower room / Toilet / Changing room (Coin lockers available from 300 yen)
Facility usage fee | Season | Price | Remarks |
Visitor (ages 3 and up/1 person fee) | All year round | 500 yen | [Period] Apr 26th - May 6th, Jul 1st - Sep 30th, 2025 *Free outside the above period |
*The facility usage fee includes the following fees:
Beachside pool / Shower room / Toilet / Changing room (Coin lockers available from 300 yen)
Parking | Price | Remarks |
Vehicle and Motorcycles | 3,000 yen | [Period] April 26th to May 6th, July 1st to September 30th *Free outside the above period |
Bus | 4,500 yen | [Period] April 26th to May 6th, July 1st to September 30th *Free outside the above period |
*Parking fees include facility usage fees.
Parking | Price | Remarks |
Vehicle and Motorcycles | 3,000 yen | [Period] April 26th to May 6th, July 1st to September 30th *Free outside the above period |
Bus | 4,500 yen | [Period] April 26th to May 6th, July 1st to September 30th *Free outside the above period |
*Parking fees include facility usage fees.